Solid SF-936 CABLE TV DB METER WITH FIBER TEST
Solid SF-936 CABLE TV DB METER WITH FIBER TEST
DVB-C | CABLE METER RF TECHNICAL SPECIFICATION | |
Standard | DVB-C: EN 300429 | |
Demodulation | 16/32/64/128/256 QAM | |
Frequency Range | 45~1002MHz | |
Bandwidth | 6M, 8M | |
Symbol Rate | 1.4~7.5Msps | |
Signal Level | -78-20dBm | |
OPTICAL POWER METER (OPM) TECHNICAL SPECIFICATION | ||
Optical | Connector | Universal SC |
Power detect range | -50 ~- 26dBm | |
Wave Range | 800nm-1700nm | |
Detector Type | 1mmlnGaAs | |
Uncertainty | 5% | |
Calibration Wave | 850/980/1300/1310/1490/1550/1625nm | |
Power adapter | Output | DC 12V |
RF Input | 75 0 Type-F(1) | |
Others | USB | USB Port |
Voltage Detection | AC/DC: 0~120V | |
Operation temperature | -10~+50℃ |

Comments
Post a Comment